
EWI EXAS750 Paper Shredder for 220 Volts
220-230Volt 50Hz Paper Shredder with Safety cut-out, Pull-out basket, extra low noise, LED Display, Caster wheels, Current 2.3A, Max. Continues Shredding time 5 Minutes.
Product Specification:
| Unit Dimension: | 25.7” H x 12.8” W x 15” D |
| Unit Weight: |
35.2 lbs NOTE: This product will NOT work in US or Canada, It can be used ONLY in overseas countries with 220~240 volts electric outlets. |
| Technical Specification | EXAS750 |
| Voltage | 220-230Volt |
| Hertz | 50Hz |
| Type of Shredder | Cross Cut |
| Sheet Capacity(75gsm/A4) | 7 |
| Throad Width(mm) | 230 |
| Average Shredding Speed(mm/min) | 2.8 |
| Nolse Level(Db) | ≤65 |
| Shred Staples | Yes |
| Shred Small paper Clips | Yes |
| Shred Credit Card | No |
| Shred CD | No |
| Bin Capacity(Liter) | 35 |
| Electronic Auto-start | Yes |
| Manual Reverse | Yes |
| Auto Reverse | Yes |
| Safety cut-out on bin removal | Yes(indicator) |
| Slide Out Waste bin | Yes |
| Overload Protection | Yes(indicator) |
| Overheat Protection | Yes(indicator) |
| Bin-full Indicator | Yes(indicator) |
| Caster Wheel | Yes |
| Unit Dimension(HxWxD mm) | 653 x 326 x 381 |
| Net Weight (kg) | 16 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
220-230Volt 50Hz Paper Shredder with Safety cut-out, Pull-out basket, extra low noise, LED Display, Caster wheels, Current 2.3A, Max. Continues Shredding time 5 Minutes.
Product Specification:
| Unit Dimension: | 25.7” H x 12.8” W x 15” D |
| Unit Weight: |
35.2 lbs NOTE: This product will NOT work in US or Canada, It can be used ONLY in overseas countries with 220~240 volts electric outlets. |
| Technical Specification | EXAS750 |
| Voltage | 220-230Volt |
| Hertz | 50Hz |
| Type of Shredder | Cross Cut |
| Sheet Capacity(75gsm/A4) | 7 |
| Throad Width(mm) | 230 |
| Average Shredding Speed(mm/min) | 2.8 |
| Nolse Level(Db) | ≤65 |
| Shred Staples | Yes |
| Shred Small paper Clips | Yes |
| Shred Credit Card | No |
| Shred CD | No |
| Bin Capacity(Liter) | 35 |
| Electronic Auto-start | Yes |
| Manual Reverse | Yes |
| Auto Reverse | Yes |
| Safety cut-out on bin removal | Yes(indicator) |
| Slide Out Waste bin | Yes |
| Overload Protection | Yes(indicator) |
| Overheat Protection | Yes(indicator) |
| Bin-full Indicator | Yes(indicator) |
| Caster Wheel | Yes |
| Unit Dimension(HxWxD mm) | 653 x 326 x 381 |
| Net Weight (kg) | 16 |











