
Frigidaire FGTD23V6GW Top Mount Refrigerator 220V
- 220-240 Volt, 50-60 Hz
- Covered Dairy Compartment
- Ice Tray Shelf With Trays and Bucket
- Wire Refrigerator Shelf (Shelves)
- Extra Large Refrigerator Door Bin(s)
- Fresh-Lock Hydrator Bins
- Optional Ice Maker Kit (IM220)
- Refrigerator Door Rack(s)
- Tropical Climate Class
- RoHs Complaint
- Egg/Utility Bin
- “A ” Energy
Frigidaire FGTD23V6GW Top Mount Refrigerator 220V
220-240 Volt, 50-60 Hz, 23 cu.ft. Covered Dairy Compartment, Ice Tray Shelf With Trays and Bucket, Tall Bottle Retainer, Wire Refrigerator Shelf (Shelves), Frost Free, Extra Large Refrigerator Door Bin(s), Fresh-Lock Hydrator Bins with Humidity Control, Optional Ice Maker Kit (IM220), Snack Drawer, Door Snugger, Refrigerator Door Rack(s), Wire Freezer Shelf, Tropical Climate Class, RoHs Complaint, Egg/Utility Bin, “A ” Energy, Freezer Door Rack(s).Product Specification:| Unit Dimension: | 68"H x 30"W x 31.7"D |
| Unit Weight: | 205 Lb. |
| Shipping Dimension: | 70"H x 30.25"W x 33.5"D |
| Product Type: | Top Mount Refrigerator |
Technical Specification |
FGTD23V6GW |
| Voltage | 220-240 Volt |
| Hertz | 50-60 Hz |
| AHAM Net Capacity (L/cu ft) | 581/20.5 |
| ISO Gross Capacity (L/cu ft) | 575/20.3 |
| ISO Frozen Food Capacity (L/cu ft) | 139/4.9 |
SYSTEM FEATURES | |
| 100 % Frost Free | Yes |
| Euro Energy Rating | A |
| Climate Class | T |
| Reversible Doors | Yes |
| Galvanized Steel Cabinet | Yes |
| 2 Adjustable and 2 Fixed Rollers | Yes |
| Adaptive Defrost Control | Yes |
| Approvals | TUV, CE, RoHS |
| Color | White (W), Premier Silver (M) |
REFRIGERATOR FEATURES | |
| Refrigerator Shelves | FW Sliding Wire |
| Snack Drawer | Yes |
| Crispers with Humidity Controls | 2 |
| Crisper Cover | Glass |
| Crisper Light | No |
| Mid-Level Lighting | No |
| Refrigerator Door Shelves | 2 Fixed Bins 1 Extra Large Rack |
| Bin Grippers | No |
| Covered Dairy Compartment | 1 |
| Tall Bottle Retainers/ Door Snuggers | 1/1 |
| Egg Storage / Utility Bin | 1 |
| Can/Bottle Rack | No |
| Hanging Bottle Rack | No |
FREEZER FEATURES | |
| Freezer Light | No |
| Freezer Shelves | 1 Adjustable |
| Ice Tray Shelf | Yes |
| Ice Cube Keeper | Yes |
| Ice Trays | 2 |
| Freezer Door Shelves | 2 Racks |
| Automatic Ice Maker / Kit Number | Optional / IM220 |
UNIT DIMENSION & WEIGHT | |
| Height (mm/in) | 1727/68 |
| Width (mm/in) | 762/30 |
| Depth (mm/in) | 807/31.7 |
| Net Weight (kg/lb) | 93/205 |
SHIPPING DIMENSION & WEIGHT | |
| Height (mm/in) | 1778/70 |
| Width (mm/in) | 768/30.25 |
| Depth (mm/in) | 851/33.5 |
| Gross Weight (kg/lb) | 100/220 |
| Container Loading (20’/40’/40’HC) | 20/42/56 |
** Cost of Freight is to be Added to the Cost of Appliance
Shipping rate is not final, and may be changedOriginal: $974.99
-65%$974.99
$341.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 220-240 Volt, 50-60 Hz
- Covered Dairy Compartment
- Ice Tray Shelf With Trays and Bucket
- Wire Refrigerator Shelf (Shelves)
- Extra Large Refrigerator Door Bin(s)
- Fresh-Lock Hydrator Bins
- Optional Ice Maker Kit (IM220)
- Refrigerator Door Rack(s)
- Tropical Climate Class
- RoHs Complaint
- Egg/Utility Bin
- “A ” Energy
Frigidaire FGTD23V6GW Top Mount Refrigerator 220V
220-240 Volt, 50-60 Hz, 23 cu.ft. Covered Dairy Compartment, Ice Tray Shelf With Trays and Bucket, Tall Bottle Retainer, Wire Refrigerator Shelf (Shelves), Frost Free, Extra Large Refrigerator Door Bin(s), Fresh-Lock Hydrator Bins with Humidity Control, Optional Ice Maker Kit (IM220), Snack Drawer, Door Snugger, Refrigerator Door Rack(s), Wire Freezer Shelf, Tropical Climate Class, RoHs Complaint, Egg/Utility Bin, “A ” Energy, Freezer Door Rack(s).Product Specification:| Unit Dimension: | 68"H x 30"W x 31.7"D |
| Unit Weight: | 205 Lb. |
| Shipping Dimension: | 70"H x 30.25"W x 33.5"D |
| Product Type: | Top Mount Refrigerator |
Technical Specification |
FGTD23V6GW |
| Voltage | 220-240 Volt |
| Hertz | 50-60 Hz |
| AHAM Net Capacity (L/cu ft) | 581/20.5 |
| ISO Gross Capacity (L/cu ft) | 575/20.3 |
| ISO Frozen Food Capacity (L/cu ft) | 139/4.9 |
SYSTEM FEATURES | |
| 100 % Frost Free | Yes |
| Euro Energy Rating | A |
| Climate Class | T |
| Reversible Doors | Yes |
| Galvanized Steel Cabinet | Yes |
| 2 Adjustable and 2 Fixed Rollers | Yes |
| Adaptive Defrost Control | Yes |
| Approvals | TUV, CE, RoHS |
| Color | White (W), Premier Silver (M) |
REFRIGERATOR FEATURES | |
| Refrigerator Shelves | FW Sliding Wire |
| Snack Drawer | Yes |
| Crispers with Humidity Controls | 2 |
| Crisper Cover | Glass |
| Crisper Light | No |
| Mid-Level Lighting | No |
| Refrigerator Door Shelves | 2 Fixed Bins 1 Extra Large Rack |
| Bin Grippers | No |
| Covered Dairy Compartment | 1 |
| Tall Bottle Retainers/ Door Snuggers | 1/1 |
| Egg Storage / Utility Bin | 1 |
| Can/Bottle Rack | No |
| Hanging Bottle Rack | No |
FREEZER FEATURES | |
| Freezer Light | No |
| Freezer Shelves | 1 Adjustable |
| Ice Tray Shelf | Yes |
| Ice Cube Keeper | Yes |
| Ice Trays | 2 |
| Freezer Door Shelves | 2 Racks |
| Automatic Ice Maker / Kit Number | Optional / IM220 |
UNIT DIMENSION & WEIGHT | |
| Height (mm/in) | 1727/68 |
| Width (mm/in) | 762/30 |
| Depth (mm/in) | 807/31.7 |
| Net Weight (kg/lb) | 93/205 |
SHIPPING DIMENSION & WEIGHT | |
| Height (mm/in) | 1778/70 |
| Width (mm/in) | 768/30.25 |
| Depth (mm/in) | 851/33.5 |
| Gross Weight (kg/lb) | 100/220 |
| Container Loading (20’/40’/40’HC) | 20/42/56 |
** Cost of Freight is to be Added to the Cost of Appliance
Shipping rate is not final, and may be changed











