
Frigidaire GLSE28V9GW Side By Side Refrigerator 220V
- 220-240 Volt/ 50-60 Hz,
- Electronic Display with temperature Controls
- Door Ajar Alarm
- PureSoure 2™ Ice and Water Filtration System
- Extra Ice, Extreme Freeze
- Dispenser Lock-Out Switch
- Fresh Lok™ Meat Keeper
- 3 Just-A-Bins and 2 Fixed Refrigerator Door Bins
- 2 Tall Bottle Retainers and 2 Door Snuggers
Frigidaire GLSE28V9GW Side By Side Refrigerator 220V
Frigidaire GLSE28V9GW Side By Side Refrigerator 220V !!! High Gloss White Doors with a White Cabinet Side by Side Refrigerator with 220-240 volt, 50/60Hz, Electronic Display with temperature Controls, “A” Energy Rating, Door Ajar Alarm, Showcase Lighting, RoHS Approved, Frost Free Operation, PureSoure 2™ Ice and Water Filtration System, Clean Touch Ice and Water Dispenser with Electronic Controls, Extra Ice, Extreme Freeze, Dispenser Lock-Out Switch, 2 Cantilever Slide-Out Spill Safe™ and 1 Cantilever Spill Safe™ Glass Refrigerator Shelves, 2 Fresh Lok™ Hydrator Bins (One with Dual Control) with Glass Cover Shelf, Fresh Lok™ Meat Keeper, 3 Just-A-Bins and 2 Fixed Refrigerator Door Bins, Covered Dairy Compartment, 2 Tall Bottle Retainers and 2 Door Snuggers, Hanging Can Rack, 2 Glass Freezer Shelves, 2 Full-Size and 1 Half-Size Sliding Freezer Baskets, 4 Fixed Freezer Door Bins and 1 Tilt-A-Bin, Space Saver Shelf, Pizza Shelf.
Product Specification:
| Unit Dimension: | 68"H x 36"W x 31.7"D |
| Unit Weight: | 303 Lb. |
| Shipping Dimension: | 71"H x 37.5"W x 35.13"D |
| Product Type: | Side by Side Refrigerator |
| Technical Specification | GLSE28V9GW |
| Voltage | 220-240V |
| Hertz | 50/60Hz |
| AHAM Net Capacity (L/cu.ft) | 736 / 26 |
| ISO Gross Capacity (L/cu.ft) | 713 / 25.1 |
| ISO Net Freezer (L/cu.ft) | 198 / 7.0 |
System Features | |
| Euro Energy Rating | A |
| Climate Class | T |
| Variable Speed Compressor | No |
| Precision Temperature Cooling | Yes |
| Galvanized Steel Cabinet | Yes |
| 2 Adjustable and 2 Fixed Rollers | Yes |
| Decorative Cabinet Trim | Yes |
| Approvals | TUV, CE, RoHS |
| Door Color | High Gloss White (W) |
| Cabinet Color | White |
Electronic Temperature Controls | |
| Centigrade/Fahrenheit Mode switch | Yes |
| Variable Fresh/Frozen Food Temperature Settings | Yes |
| Door Ajar Alarm | Yes |
| High Temperature Alarm | No |
| Power Failure Alarm | No |
Refrigerator Features | |
| Refrigerator Shelves | 2 Slide-Out Spill Safe, 1 Spill Safe |
| Meat Keeper | Yes |
| Crispers with Humidity Control | 1 |
| Crisper with Dual Control | 1 |
| Showcase Tri-Level Lighting | Yes |
| Crisper Light | Yes |
| Crisper Cover | Glass |
| Refrigerator Door Shelves | 3 Just-A-Bins, 2 Fixed Bins |
| Bin Grippers | Yes |
| Covered Dairy Compartment | Yes |
| Tall Bottle Retainers / Door Snuggers | 2 / 2 |
| Egg Storage / Utility Bin | 1 |
| Hanging Bottle Rack / Can Holder | Yes |
Ice & Water Features | |
| Electronic Controls | Yes |
| Lighted Paddles | Yes |
| Ice & Water Filter | Upfront-Pure Source 2 |
| Filter Status | Yes |
| Extra Ice | Yes |
| Extreme Freeze | Yes |
| Lock-out Switch | Yes |
Freezer Features | |
| Transverse Ice Maker | Yes |
| Freezer Shelves | 2 Glass |
| Solid Bottom Shelf | Yes |
| Sliding Freezer Baskets | 1 Half / 2 Full |
| Space Saver Shelf | Yes |
| Pizza Shelf | Yes |
| Freezer Lights | 2 |
| Freezer Door Bins | 4 Fixed / 1 Tilt Out |
Unit Dimensions & Weight | |
| Height (mm/in) | 1727 / 68 |
| Width (mm/in) | 914 / 36 |
| Depth-Cabinet Only (mm/in) | 724 / 28.5 |
| Depth-With Door (mm/in) | 806 / 31.7 |
| Net Weight (kg/lb) | 138 / 303 |
Shipping Dimensions & Weight | |
| Height (mm/in) | 1803 / 71 |
| Width (mm/in) | 952 / 37.5 |
| Depth (mm/in) | 892 / 35.13 |
| Gross Weight (kg/lb) | 143 / 315 |
NOTE: This product will NOT work in US or Canada, It can be used ONLY in overseas countries with 220~240 volts electric outlets.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- 220-240 Volt/ 50-60 Hz,
- Electronic Display with temperature Controls
- Door Ajar Alarm
- PureSoure 2™ Ice and Water Filtration System
- Extra Ice, Extreme Freeze
- Dispenser Lock-Out Switch
- Fresh Lok™ Meat Keeper
- 3 Just-A-Bins and 2 Fixed Refrigerator Door Bins
- 2 Tall Bottle Retainers and 2 Door Snuggers
Frigidaire GLSE28V9GW Side By Side Refrigerator 220V
Frigidaire GLSE28V9GW Side By Side Refrigerator 220V !!! High Gloss White Doors with a White Cabinet Side by Side Refrigerator with 220-240 volt, 50/60Hz, Electronic Display with temperature Controls, “A” Energy Rating, Door Ajar Alarm, Showcase Lighting, RoHS Approved, Frost Free Operation, PureSoure 2™ Ice and Water Filtration System, Clean Touch Ice and Water Dispenser with Electronic Controls, Extra Ice, Extreme Freeze, Dispenser Lock-Out Switch, 2 Cantilever Slide-Out Spill Safe™ and 1 Cantilever Spill Safe™ Glass Refrigerator Shelves, 2 Fresh Lok™ Hydrator Bins (One with Dual Control) with Glass Cover Shelf, Fresh Lok™ Meat Keeper, 3 Just-A-Bins and 2 Fixed Refrigerator Door Bins, Covered Dairy Compartment, 2 Tall Bottle Retainers and 2 Door Snuggers, Hanging Can Rack, 2 Glass Freezer Shelves, 2 Full-Size and 1 Half-Size Sliding Freezer Baskets, 4 Fixed Freezer Door Bins and 1 Tilt-A-Bin, Space Saver Shelf, Pizza Shelf.
Product Specification:
| Unit Dimension: | 68"H x 36"W x 31.7"D |
| Unit Weight: | 303 Lb. |
| Shipping Dimension: | 71"H x 37.5"W x 35.13"D |
| Product Type: | Side by Side Refrigerator |
| Technical Specification | GLSE28V9GW |
| Voltage | 220-240V |
| Hertz | 50/60Hz |
| AHAM Net Capacity (L/cu.ft) | 736 / 26 |
| ISO Gross Capacity (L/cu.ft) | 713 / 25.1 |
| ISO Net Freezer (L/cu.ft) | 198 / 7.0 |
System Features | |
| Euro Energy Rating | A |
| Climate Class | T |
| Variable Speed Compressor | No |
| Precision Temperature Cooling | Yes |
| Galvanized Steel Cabinet | Yes |
| 2 Adjustable and 2 Fixed Rollers | Yes |
| Decorative Cabinet Trim | Yes |
| Approvals | TUV, CE, RoHS |
| Door Color | High Gloss White (W) |
| Cabinet Color | White |
Electronic Temperature Controls | |
| Centigrade/Fahrenheit Mode switch | Yes |
| Variable Fresh/Frozen Food Temperature Settings | Yes |
| Door Ajar Alarm | Yes |
| High Temperature Alarm | No |
| Power Failure Alarm | No |
Refrigerator Features | |
| Refrigerator Shelves | 2 Slide-Out Spill Safe, 1 Spill Safe |
| Meat Keeper | Yes |
| Crispers with Humidity Control | 1 |
| Crisper with Dual Control | 1 |
| Showcase Tri-Level Lighting | Yes |
| Crisper Light | Yes |
| Crisper Cover | Glass |
| Refrigerator Door Shelves | 3 Just-A-Bins, 2 Fixed Bins |
| Bin Grippers | Yes |
| Covered Dairy Compartment | Yes |
| Tall Bottle Retainers / Door Snuggers | 2 / 2 |
| Egg Storage / Utility Bin | 1 |
| Hanging Bottle Rack / Can Holder | Yes |
Ice & Water Features | |
| Electronic Controls | Yes |
| Lighted Paddles | Yes |
| Ice & Water Filter | Upfront-Pure Source 2 |
| Filter Status | Yes |
| Extra Ice | Yes |
| Extreme Freeze | Yes |
| Lock-out Switch | Yes |
Freezer Features | |
| Transverse Ice Maker | Yes |
| Freezer Shelves | 2 Glass |
| Solid Bottom Shelf | Yes |
| Sliding Freezer Baskets | 1 Half / 2 Full |
| Space Saver Shelf | Yes |
| Pizza Shelf | Yes |
| Freezer Lights | 2 |
| Freezer Door Bins | 4 Fixed / 1 Tilt Out |
Unit Dimensions & Weight | |
| Height (mm/in) | 1727 / 68 |
| Width (mm/in) | 914 / 36 |
| Depth-Cabinet Only (mm/in) | 724 / 28.5 |
| Depth-With Door (mm/in) | 806 / 31.7 |
| Net Weight (kg/lb) | 138 / 303 |
Shipping Dimensions & Weight | |
| Height (mm/in) | 1803 / 71 |
| Width (mm/in) | 952 / 37.5 |
| Depth (mm/in) | 892 / 35.13 |
| Gross Weight (kg/lb) | 143 / 315 |
NOTE: This product will NOT work in US or Canada, It can be used ONLY in overseas countries with 220~240 volts electric outlets.












