

Samsung UA-32FH4003 32" Series 4 Direct LED TV
- Bright, vivid and clear images
- Ultra-thin bezel for immersive viewing
- HD panel and Freeview | HD tuner for pristine HDTV viewing
- Samsung's innovative Direct LED* technology
- Ultra-thin bezel for immersive viewing
- HD panel and Freeview
Samsung UA-32FH4003 32" Series 4 Direct LED TV
The 2012 FH4000 series shares the hallmarks of Samsung's innovative Direct LED* technology – exceptional contrast and an ultra-chic slim-line bezel that helps to provide a seamless viewing experience.
• Bright, vivid and clear images
• Ultra-thin bezel for immersive viewing
• HD panel and Freeview | HD tuner for pristine HDTV viewing
Video
| Screen Size | 32 | |
|---|---|---|
| Resolution | 1,366 x 768 | |
| Wide Color Enhancer | Wide Colour Enhancer Plus | |
| Ultra Clear Panel | No | |
| Digital Noise Filter | Yes | |
| Clear Motion Rate | 50 | |
| Micro Dimming | No |
Audio
| 3D Sound | No | |
|---|---|---|
| Dolby | Dolby Digital Plus / Dolby Pulse | |
| SRS | SRS TheatreSound | |
| dts 2.0 Digital Out | DTS 2.0 | |
| Sound output (RMS) | 5 watts x 2 | |
| Speaker Type | Down Firing Full Range | |
| Auto Volume Leveller | Yes |
Design
| Design Name | High Glossy | |
|---|---|---|
| Front Color | Black | |
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (left/right) | No | |
| Bezel Type | Normal |
Power
| Power Supply | AC100 - 240V 50 / 60Hz | |
|---|---|---|
| Intelligent Light Sensor | No | |
| Auto Power Off | Yes | |
| Clock & On/Off Timer | Yes | |
| Power Consumption (Stand-by) | Under 0.5 watt | |
| Sleep Timer | Yes |
Dimension (WxHxD)
| Set without Stand | 738.4 x 444.0 x 93.2mm | |
|---|---|---|
| Set with Stand | 738.4 x 497.7 x 191.7mm | |
| Package | 902 x 530 x 162mm |
Weight
| Set without Stand | 5,400 | |
|---|---|---|
| Set with Stand | 6,000 | |
| Package (kg) | 7,700 |
Accessory
| 3D Active Glasses (Included) | No | |
|---|---|---|
| MoIP Camera | No | |
| Samsung Smart Touch Control (Included) | No | |
| Remote Controller Model | TM1240 | |
| Samsung IR Blaster (Included) | No | |
| Wireless Keyboard | No | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| VESA Wall Mount Support | Yes | |
| Slim Gender Cable | No | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | No | |
| Wireless LAN Adaptor (Included) | No | |
| Mini Wall Mount Support | Yes |
Smart Content
| Recent History | No |
|---|
Smart Convenience
| Personal Video Recorder Ready | No | |
|---|---|---|
| Time Shift Ready | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| RUI | No | |
| RVU | No | |
| Smart Phone Remote supported | No | |
| Wirelss LAN Adapter Ready. (Wireless LAN Adaptor required, sold separately.) | No | |
| BD Wise | No | |
| Game Mode | Yes | |
| Anynet (HDMI-CEC) | No | |
| Picture-In-Picture | No | |
| Triple Protector | Yes | |
| OSD Language | English |
Tuner/Broadcasting
| DTV Tuner | DVB-T / C | |
|---|---|---|
| Analog Tuner | Yes | |
| CI | No | |
| Auto Channel Search | Yes | |
| Teletext (TTX) (1,000 pages) | Yes |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Bright, vivid and clear images
- Ultra-thin bezel for immersive viewing
- HD panel and Freeview | HD tuner for pristine HDTV viewing
- Samsung's innovative Direct LED* technology
- Ultra-thin bezel for immersive viewing
- HD panel and Freeview
Samsung UA-32FH4003 32" Series 4 Direct LED TV
The 2012 FH4000 series shares the hallmarks of Samsung's innovative Direct LED* technology – exceptional contrast and an ultra-chic slim-line bezel that helps to provide a seamless viewing experience.
• Bright, vivid and clear images
• Ultra-thin bezel for immersive viewing
• HD panel and Freeview | HD tuner for pristine HDTV viewing
Video
| Screen Size | 32 | |
|---|---|---|
| Resolution | 1,366 x 768 | |
| Wide Color Enhancer | Wide Colour Enhancer Plus | |
| Ultra Clear Panel | No | |
| Digital Noise Filter | Yes | |
| Clear Motion Rate | 50 | |
| Micro Dimming | No |
Audio
| 3D Sound | No | |
|---|---|---|
| Dolby | Dolby Digital Plus / Dolby Pulse | |
| SRS | SRS TheatreSound | |
| dts 2.0 Digital Out | DTS 2.0 | |
| Sound output (RMS) | 5 watts x 2 | |
| Speaker Type | Down Firing Full Range | |
| Auto Volume Leveller | Yes |
Design
| Design Name | High Glossy | |
|---|---|---|
| Front Color | Black | |
| Light Effect | No | |
| Stand Type | Square | |
| Swivel (left/right) | No | |
| Bezel Type | Normal |
Power
| Power Supply | AC100 - 240V 50 / 60Hz | |
|---|---|---|
| Intelligent Light Sensor | No | |
| Auto Power Off | Yes | |
| Clock & On/Off Timer | Yes | |
| Power Consumption (Stand-by) | Under 0.5 watt | |
| Sleep Timer | Yes |
Dimension (WxHxD)
| Set without Stand | 738.4 x 444.0 x 93.2mm | |
|---|---|---|
| Set with Stand | 738.4 x 497.7 x 191.7mm | |
| Package | 902 x 530 x 162mm |
Weight
| Set without Stand | 5,400 | |
|---|---|---|
| Set with Stand | 6,000 | |
| Package (kg) | 7,700 |
Accessory
| 3D Active Glasses (Included) | No | |
|---|---|---|
| MoIP Camera | No | |
| Samsung Smart Touch Control (Included) | No | |
| Remote Controller Model | TM1240 | |
| Samsung IR Blaster (Included) | No | |
| Wireless Keyboard | No | |
| Battery (for Remote Control) | Yes | |
| Ultra Slim Wall Mount Support | No | |
| VESA Wall Mount Support | Yes | |
| Slim Gender Cable | No | |
| ANT-Cable | No | |
| Power Cable | Yes | |
| User Manual | Yes | |
| E-Manual | No | |
| Wireless LAN Adaptor (Included) | No | |
| Mini Wall Mount Support | Yes |
Smart Content
| Recent History | No |
|---|
Smart Convenience
| Personal Video Recorder Ready | No | |
|---|---|---|
| Time Shift Ready | No | |
| ConnectShare™ (USB 2.0) | Movie | |
| RUI | No | |
| RVU | No | |
| Smart Phone Remote supported | No | |
| Wirelss LAN Adapter Ready. (Wireless LAN Adaptor required, sold separately.) | No | |
| BD Wise | No | |
| Game Mode | Yes | |
| Anynet (HDMI-CEC) | No | |
| Picture-In-Picture | No | |
| Triple Protector | Yes | |
| OSD Language | English |
Tuner/Broadcasting
| DTV Tuner | DVB-T / C | |
|---|---|---|
| Analog Tuner | Yes | |
| CI | No | |
| Auto Channel Search | Yes | |
| Teletext (TTX) (1,000 pages) | Yes |











